	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		10.003	4372524	10.76	158301	bb			Unknown	
2		14.702	4006034	9.86	73642	bb			Unknown	
3		18.109	678385	1.67	32923	bv			Unknown	
4		18.925	8297036	20.41	264987	vv			Unknown	
5		19.808	780950	1.92	22336	vv			Unknown	
6		21.070	6930701	17.05	213802	vv			Unknown	
7		23.152	15115326	37.19	267383	vb			Unknown	
8		24.768	466157	1.15	21125	bb			Unknown	
